Training courses in Geneva 2030
70 training courses scheduled in Geneva in 2030: dates, 5 & 10-day sessions and fees from $3,450. Register online or via WhatsApp.
January 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 7–11 Jan 2030 | Advanced Space Economy and Satellite Applications | 5 | $3,450 |
| 7–18 Jan 2030 | Medical Records and Health Information Fundamentals | 10 | $6,250 |
| 7–18 Jan 2030 | Professional Diploma in Family Business Governance | 10 | $6,250 |
| 7–18 Jan 2030 | Professional Diploma in Storage Tanks Design and Inspection | 10 | $6,250 |
| 14–18 Jan 2030 | Advanced Tank Farm and Terminal Operations | 5 | $3,450 |
| 14–18 Jan 2030 | Offshore Platform Operations Fundamentals | 5 | $3,450 |
| 14–25 Jan 2030 | Professional Diploma in Predictive Maintenance and Condition Monitoring | 10 | $6,250 |
| 28 Jan – 1 Feb 2030 | Amine Gas Treating Fundamentals | 5 | $3,450 |
February 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 4–15 Feb 2030 | APICS CSCP Certification Preparation | 10 | $6,250 |
| 4–15 Feb 2030 | Professional Diploma in Boiler Systems Engineering | 10 | $6,250 |
| 4–15 Feb 2030 | Professional Diploma in Mineral Processing | 10 | $6,250 |
| 4–15 Feb 2030 | Professional Diploma in Petrochemical Process Technology | 10 | $6,250 |
| 4–15 Feb 2030 | Professional Diploma in Python Programming for Professionals | 10 | $6,250 |
| 11–22 Feb 2030 | Professional Diploma in Gas Turbines Operation and Maintenance | 10 | $6,250 |
| 11–22 Feb 2030 | Professional Diploma in Industry 5.0 and Human-Centric Automation | 10 | $6,250 |
| 25 Feb – 8 Mar 2030 | Advanced District Cooling Systems | 10 | $6,250 |
| 25 Feb – 8 Mar 2030 | Advanced Project Planning, Scheduling and Cost Control | 10 | $6,250 |
| 25 Feb – 8 Mar 2030 | Professional Diploma in Alarm Management | 10 | $6,250 |
March 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 4–15 Mar 2030 | Digital Assets and Central Bank Digital Currencies Fundamentals | 10 | $6,250 |
| 4–15 Mar 2030 | Professional Diploma in Enterprise Risk Management (ISO 31000) | 10 | $6,250 |
| 18–22 Mar 2030 | Advanced Waste-to-Energy Technologies | 5 | $3,450 |
| 25 Mar – 5 Apr 2030 | Catalyst Handling and Management Fundamentals | 10 | $6,250 |
| 25–29 Mar 2030 | Payroll Management Fundamentals | 5 | $3,450 |
| 25 Mar – 5 Apr 2030 | Professional Diploma in Emergency Department Management | 10 | $6,250 |
April 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 1–5 Apr 2030 | Power System Protection and Relaying Fundamentals | 5 | $3,450 |
| 8–12 Apr 2030 | Advanced Decarbonisation of Shipping | 5 | $3,450 |
| 8–19 Apr 2030 | Advanced Human Resources Management | 10 | $6,250 |
| 8–12 Apr 2030 | Marine Safety and ISM Code Fundamentals | 5 | $3,450 |
| 8–19 Apr 2030 | Professional Diploma in Public-Private Partnerships | 10 | $6,250 |
| 15–19 Apr 2030 | Environmental Auditing Fundamentals | 5 | $3,450 |
| 22 Apr – 3 May 2030 | Utilities and Offsites Operations Fundamentals | 10 | $6,250 |
May 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 6–10 May 2030 | Advanced Statistics for Data Analysis | 5 | $3,450 |
| 6–17 May 2030 | Professional Diploma in Benchmarking and Best Practices | 10 | $6,250 |
| 6–10 May 2030 | Welding Inspection and Quality Control Fundamentals | 5 | $3,450 |
| 13–17 May 2030 | Advanced Energy Management Systems (ISO 50001) | 5 | $3,450 |
| 13–24 May 2030 | Professional Diploma in Compressor and Turbine Control | 10 | $6,250 |
| 20–31 May 2030 | Professional Diploma in Marketing Analytics and Growth Hacking | 10 | $6,250 |
| 27 May – 7 Jun 2030 | Professional Diploma in Islamic Banking and Finance | 10 | $6,250 |
June 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 10–21 Jun 2030 | Advanced Evacuation and Mass Gathering Safety | 10 | $6,250 |
| 24 Jun – 5 Jul 2030 | AI in Education Fundamentals | 10 | $6,250 |
| 24 Jun – 5 Jul 2030 | Advanced UPS and Battery Systems | 10 | $6,250 |
| 24 Jun – 5 Jul 2030 | Incident Response and Digital Forensics Fundamentals | 10 | $6,250 |
July 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 1–12 Jul 2030 | Advanced Centrifugal Compressors Operation and Maintenance | 10 | $6,250 |
| 1–12 Jul 2030 | Professional Diploma in Cable Selection and Testing | 10 | $6,250 |
| 8–12 Jul 2030 | Compressor and Turbine Control Fundamentals | 5 | $3,450 |
| 15–19 Jul 2030 | Advanced Security Operations Centre (SOC) | 5 | $3,450 |
| 22 Jul – 2 Aug 2030 | Nature Finance and TNFD Fundamentals | 10 | $6,250 |
| 22 Jul – 2 Aug 2030 | Professional Diploma in Airside Safety and Operations | 10 | $6,250 |
| 22 Jul – 2 Aug 2030 | Professional Diploma in Talent Acquisition and Recruitment | 10 | $6,250 |
September 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 2–13 Sep 2030 | Executive Presence Fundamentals | 10 | $6,250 |
| 2–6 Sep 2030 | IFRS Reporting Fundamentals | 5 | $3,450 |
| 2–13 Sep 2030 | Professional Diploma in Corporate Security Management | 10 | $6,250 |
| 9–13 Sep 2030 | Decarbonisation of Shipping Fundamentals | 5 | $3,450 |
| 9–20 Sep 2030 | Telesales and Call Centre Management Fundamentals | 10 | $6,250 |
| 16–20 Sep 2030 | Advanced Artificial Lift Systems | 5 | $3,450 |
| 16–20 Sep 2030 | Energy Efficiency in Industry Fundamentals | 5 | $3,450 |
| 23 Sep – 4 Oct 2030 | Professional Diploma in IFRS 9 Expected Credit Loss | 10 | $6,250 |
October 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 21–25 Oct 2030 | Advanced Green Steel and Low-Carbon Cement | 5 | $3,450 |
| 21–25 Oct 2030 | Advanced Scenario Planning and Foresight | 5 | $3,450 |
| 21–25 Oct 2030 | Retail Management Fundamentals | 5 | $3,450 |
November 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 11–15 Nov 2030 | Advanced Administrative Skills for Professionals | 5 | $3,450 |
| 11–22 Nov 2030 | ISA CCST Certification Preparation | 10 | $6,250 |
| 18–22 Nov 2030 | DevOps Practices Fundamentals | 5 | $3,450 |
| 18–29 Nov 2030 | Professional Diploma in Total Productive Maintenance | 10 | $6,250 |
| 18–29 Nov 2030 | Strategic Leadership Fundamentals | 10 | $6,250 |
| 25–29 Nov 2030 | Advanced Offshore Platform Operations | 5 | $3,450 |
December 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 9–13 Dec 2030 | Advanced Creative Thinking and Innovation | 5 | $3,450 |
| 9–13 Dec 2030 | Government Futures and Foresight Fundamentals | 5 | $3,450 |
| 9–20 Dec 2030 | Professional Diploma in Construction Planning with Primavera P6 | 10 | $6,250 |
| 9–13 Dec 2030 | Stakeholder Management in Projects Fundamentals | 5 | $3,450 |
Not listed? Every course can be scheduled in Geneva on request — as an open or private session. Customise